Disaggregation: AGE
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 237 Bytes
Total rows: 5
| Value | en | Disaggregation combinations using this value | Number of indicators |
|---|---|---|---|
| _L_GH_Y_GE11 | 11 years old and over | 4 | 1 |
| Y0T17 | under 18 years old | 8 | 1 |
| Y15T24 | 15 to 24 years old | 5 | 1 |
| Y_GE15 | 15 years old and over | 4 | 1 |
| Y_GE6 | 6 years old and over | 4 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 31 Bytes
Total rows: 3
| Indicator |
|---|
| #1-2-2 |
| #4-6-1 |
| #8-5-2 |