Disaggregation: DISABILITY_STATUS
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 385 Bytes
Total rows: 6
Value | en | Disaggregation combinations using this value | Number of indicators |
---|---|---|---|
_L_GH_EMOTIONAL | Persons with emotional disability | 1 | 1 |
_L_GH_HEARING | Persons with hearing disability | 1 | 1 |
_L_GH_INTELLECTUAL | Persons with intellectual disability | 1 | 1 |
_L_GH_PHYSICAL | Persons with physical disability | 1 | 1 |
_L_GH_SIGHT | Persons with sight disability | 1 | 1 |
_L_GH_SPEECH | Persons with speech disability | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
Indicator |
---|
#8-5-2 |